Customer Helpline Number for both WhatsApp and Call
In Wardha, sinus surgery (fess) costs about ₹51,000–₹1,10,500 depending on hospital, room type and technique. Procedure time is 60–120 minutes.
Endoscopic surgery to open blocked sinus passages in chronic sinusitis.
₹51,000 – ₹1,10,500
Estimated cost
1–2 days
Hospital stay
60–120 min
Procedure time
1–2 weeks
Recovery
verified_userMay be covered by health insurance when medically necessary. Check your policy.
Anaesthesia: General anaesthesia.
Pain, recovery and results differ from person to person. Your surgeon will explain this for your case.
All surgery has risks, such as bleeding, infection and reactions to anaesthesia. Your surgeon explains the risks that apply to you.
| Hospital | Type | Area | Beds |
|---|---|---|---|
| AAS Women's Multispeciality Hospital | Private Hospital | Not listed | Not listed |
| District Hospital | Government Hospital | Not listed | Not listed |
The estimated cost of sinus surgery (fess) in Wardha is ₹51,000 to ₹1,10,500. The final bill depends on:
Estimated range for Wardha. The hospital gives the final estimate. This is not an offer or a quote.
| 6 yrs |
| Coimbatore | ₹51,000–₹1,10,500 | 1 | 76 | 16 yrs |
| Dhanbad | ₹51,000–₹1,10,500 | 1 | 51 | 10 yrs |
| Faridabad | ₹51,000–₹1,10,500 | 1 | 67 | 11 yrs |
| Ghaziabad | ₹51,000–₹1,10,500 | 1 | 68 | 16 yrs |
| Gurugram | ₹51,000–₹1,10,500 | 1 | 129 | 31 yrs |
| Indore | ₹51,000–₹1,10,500 | 1 | 69 | 22 yrs |
| Kolkata | ₹60,000–₹1,30,000 | 1 | 407 | 4 yrs |
| Malappuram | ₹51,000–₹1,10,500 | 1 | 9 | 15 yrs |
| Pune | ₹60,000–₹1,30,000 | 1 | 302 | 17 yrs |
| Surat | ₹60,000–₹1,30,000 | 1 | 69 | 26 yrs |
| Varanasi | ₹51,000–₹1,10,500 | 1 | 55 | 20 yrs |
| 28 2 63 1 Navodaya Colony Anantapur | ₹51,000–₹1,10,500 | 0 | 1 | Not listed |
| 99 City Centre B S Sangam Cinema | ₹51,000–₹1,10,500 | 0 | 1 | Not listed |
| Adoni | ₹51,000–₹1,10,500 | 0 | 37 | Not listed |
| Adoor | ₹51,000–₹1,10,500 | 0 | 1 | Not listed |
| Agartala | ₹51,000–₹1,10,500 | 0 | 36 | Not listed |
| Agra | ₹51,000–₹1,10,500 | 0 | 243 | Not listed |
| Ahilyanagar | ₹51,000–₹1,10,500 | 0 | 2 | Not listed |
| Ahmadnagar | ₹51,000–₹1,10,500 | 0 | 156 | Not listed |
| Wardha | ₹51,000–₹1,10,500 | 0 | 2 | Not listed |
Among listed cities, 28 2 63 1 Navodaya Colony Anantapur has the lowest estimated cost (₹51,000) and Hyderabad the highest (₹1,30,000). Wardha sits at 1 of 26 on cost.