Customer Helpline Number for both WhatsApp and Call
Typical cost: ₹25,500–₹51,000.
Laser treatment for a chronic anal fissure that has not healed with medicines.
₹25,500 – ₹51,000
Estimated cost
Day care
Hospital stay
15–30 min
Procedure time
2–4 days
Recovery
verified_userMay be covered by health insurance when medically necessary. Check your policy.
MBBS, MS (General Surgery)
General Surgeon · 7 Years Experience (as declared)
Anaesthesia: Spinal or local anaesthesia.
Pain, recovery and results differ from person to person. Your surgeon will explain this for your case.
All surgery has risks, such as bleeding, infection and reactions to anaesthesia. Your surgeon explains the risks that apply to you.
| Surgeon | Experience | Hospital | Area |
|---|---|---|---|
| Dr. ब्यास हस्पताल | 7 yrs | SRI CHAITANYA HEALTH &PANCHKARMA CENTRE | Not listed |
Showing 1 of 1 surgeon in Kullu. Experience ranges from 7 to 7 years.
The estimated cost of laser fissure surgery in Kullu is ₹25,500 to ₹51,000. The final bill depends on:
Estimated range for Kullu. The hospital gives the final estimate. This is not an offer or a quote.
| 20.1 yrs |
| Kolkata | ₹30,000–₹60,000 | 153 | 77 | 21.6 yrs |
| Gurugram | ₹25,500–₹51,000 | 134 | 58 | 23.6 yrs |
| Thane | ₹25,500–₹51,000 | 107 | 73 | 25.5 yrs |
| Jaipur | ₹25,500–₹51,000 | 101 | 32 | 17.9 yrs |
| Ahmedabad | ₹30,000–₹60,000 | 79 | 40 | 19.8 yrs |
| Navi Mumbai | ₹25,500–₹51,000 | 77 | 50 | 23.1 yrs |
| Ghaziabad | ₹25,500–₹51,000 | 64 | 27 | 20.9 yrs |
| Indore | ₹25,500–₹51,000 | 52 | 20 | 18.2 yrs |
| Faridabad | ₹25,500–₹51,000 | 51 | 33 | 22.1 yrs |
| Lucknow | ₹25,500–₹51,000 | 45 | 10 | 15.1 yrs |
| Greater Noida | ₹25,500–₹51,000 | 43 | 7 | 19.4 yrs |
| Nagpur | ₹25,500–₹51,000 | 43 | 20 | 16 yrs |
| Pimpri-Chinchwad | ₹25,500–₹51,000 | 43 | 2 | 9.4 yrs |
| Noida | ₹25,500–₹51,000 | 38 | 23 | 27.6 yrs |
| Surat | ₹30,000–₹60,000 | 36 | 14 | 16.1 yrs |
| Agra | ₹25,500–₹51,000 | 35 | 14 | 17.7 yrs |
| Chandigarh | ₹25,500–₹51,000 | 34 | 8 | 13.7 yrs |
| Kanpur | ₹25,500–₹51,000 | 33 | 8 | 16.2 yrs |
| Visakhapatnam | ₹25,500–₹51,000 | 30 | 11 | 16.4 yrs |
| Kullu | ₹25,500–₹51,000 | 1 | 0 | 7 yrs |
Among listed cities, Agra has the lowest estimated cost (₹25,500) and Ahmedabad the highest (₹60,000). Kullu sits at 1 of 26 on cost.