Customer Helpline Number for both WhatsApp and Call
Appendix Surgery (Appendectomy) in Karnal is offered by 2 General Surgeons and 1 hospital listed on Curxx. Estimated cost in Karnal is ₹51,000 to ₹1,10,500, with a hospital stay of 1–2 days and recovery of 2–3 weeks.
Emergency or planned removal of an inflamed appendix.
₹51,000 – ₹1,10,500
Estimated cost
1–2 days
Hospital stay
40–75 min
Procedure time
2–3 weeks
Recovery
verified_userMay be covered by health insurance when medically necessary. Check your policy.
MBBS, DNB - General Surgery
General Surgeon · 26 Years Experience (as declared)
MBBS, MS (General Surgery)
General Surgeon · 10 Years Experience (as declared)
Anaesthesia: General anaesthesia.
Pain, recovery and results differ from person to person. Your surgeon will explain this for your case.
All surgery has risks, such as bleeding, infection and reactions to anaesthesia. Your surgeon explains the risks that apply to you.
| Surgeon | Experience | Hospital | Area |
|---|---|---|---|
| Dr. Aseem Trikha | 26 yrs | Sanjeev Bansal Cygnus Hospital | Not listed |
| Dr. Girish Sharma | 10 yrs | Ujala Cygnus: Sanjiv Bansal hospital | Not listed |
Showing 2 of 2 surgeons in Karnal. Experience ranges from 10 to 26 years.
| Hospital | Type | Area | Beds |
|---|---|---|---|
| Sanjeev Bansal Cygnus Hospital | Multispecialty Hospital | Not listed | Not listed |
| City | Estimated cost | Surgeons listed | Hospitals listed | Avg. experience |
|---|---|---|---|---|
| Delhi | ₹60,000–₹1,30,000 | 434 | 144 | 27.8 yrs |
| Bangalore | ₹60,000–₹1,30,000 | 418 | 168 | 21.6 yrs |
| Mumbai | ₹60,000–₹1,30,000 | 371 | 129 | 24 yrs |
| Hyderabad | ₹60,000–₹1,30,000 | 317 | 226 | 21.7 yrs |
| Chennai | ₹60,000–₹1,30,000 | 280 | 131 | 24.5 yrs |
| Pune | ₹60,000–₹1,30,000 | 219 |
The estimated cost of appendix surgery (appendectomy) in Karnal is ₹51,000 to ₹1,10,500. The final bill depends on:
Estimated range for Karnal. The hospital gives the final estimate. This is not an offer or a quote.
| 89 |
| 20.1 yrs |
| Kolkata | ₹60,000–₹1,30,000 | 153 | 77 | 21.6 yrs |
| Gurugram | ₹51,000–₹1,10,500 | 134 | 58 | 23.6 yrs |
| Thane | ₹51,000–₹1,10,500 | 107 | 73 | 25.5 yrs |
| Jaipur | ₹51,000–₹1,10,500 | 101 | 32 | 17.9 yrs |
| Ahmedabad | ₹60,000–₹1,30,000 | 79 | 40 | 19.8 yrs |
| Navi Mumbai | ₹51,000–₹1,10,500 | 77 | 50 | 23.1 yrs |
| Ghaziabad | ₹51,000–₹1,10,500 | 64 | 27 | 20.9 yrs |
| Indore | ₹51,000–₹1,10,500 | 52 | 20 | 18.2 yrs |
| Faridabad | ₹51,000–₹1,10,500 | 51 | 33 | 22.1 yrs |
| Lucknow | ₹51,000–₹1,10,500 | 45 | 10 | 15.1 yrs |
| Greater Noida | ₹51,000–₹1,10,500 | 43 | 7 | 19.4 yrs |
| Nagpur | ₹51,000–₹1,10,500 | 43 | 20 | 16 yrs |
| Pimpri-Chinchwad | ₹51,000–₹1,10,500 | 43 | 2 | 9.4 yrs |
| Noida | ₹51,000–₹1,10,500 | 38 | 23 | 27.6 yrs |
| Surat | ₹60,000–₹1,30,000 | 36 | 14 | 16.1 yrs |
| Agra | ₹51,000–₹1,10,500 | 35 | 14 | 17.7 yrs |
| Chandigarh | ₹51,000–₹1,10,500 | 34 | 8 | 13.7 yrs |
| Kanpur | ₹51,000–₹1,10,500 | 33 | 8 | 16.2 yrs |
| Visakhapatnam | ₹51,000–₹1,10,500 | 30 | 11 | 16.4 yrs |
| Karnal | ₹51,000–₹1,10,500 | 2 | 1 | 18 yrs |
Among listed cities, Agra has the lowest estimated cost (₹51,000) and Ahmedabad the highest (₹1,30,000). Karnal sits at 1 of 26 on cost.