Customer Helpline Number for both WhatsApp and Call
In Erode, liver transplant costs about ₹12,75,000–₹21,25,000 depending on hospital, room type and technique.
This page gives general information only. It is not medical advice. Please consult a registered medical practitioner.
Surgery in which a diseased liver is replaced with all or part of a donor liver. Transplants in India are regulated under the Transplantation of Human Organs and Tissues Act.
₹12,75,000 – ₹21,25,000
Estimated cost
12–15 days
Hospital stay
3–6 months
Recovery
Pain, recovery and results differ from person to person. Your surgeon will explain this for your case.
All surgery has risks, such as bleeding, infection and reactions to anaesthesia. Your surgeon explains the risks that apply to you.
| Hospital | Type | Area | Beds |
|---|---|---|---|
| Care 24 Medical Centre & Hospital | Multispecialty Hospital | Not listed | Not listed |
| City | Estimated cost | Surgeons listed | Hospitals listed | Avg. experience |
|---|---|---|---|---|
| Gurugram | ₹12,75,000–₹21,25,000 | 2 | 76 | 24 yrs |
| Kolkata | ₹15,00,000–₹25,00,000 | 2 | 242 | 2.5 yrs |
| Navi Mumbai | ₹12,75,000–₹21,25,000 | 2 | 82 | 25.5 yrs |
| Bangalore | ₹15,00,000–₹25,00,000 | 1 | 256 | 15 yrs |
| Hyderabad | ₹15,00,000–₹25,00,000 | 1 | 294 | 11 yrs |
| Nagpur | ₹12,75,000–₹21,25,000 | 1 |
The estimated cost of liver transplant in Erode is ₹12,75,000 to ₹21,25,000. The final bill depends on:
Estimated range for Erode. The hospital gives the final estimate. This is not an offer or a quote.
| 33 |
| 11 yrs |
| Noida | ₹12,75,000–₹21,25,000 | 1 | 27 | 22 yrs |
| Patna | ₹12,75,000–₹21,25,000 | 1 | 22 | 10 yrs |
| Rajkot | ₹12,75,000–₹21,25,000 | 1 | 9 | 13 yrs |
| Adoni | ₹12,75,000–₹21,25,000 | 0 | 3 | Not listed |
| Adoor | ₹12,75,000–₹21,25,000 | 0 | 1 | Not listed |
| Agartala | ₹12,75,000–₹21,25,000 | 0 | 13 | Not listed |
| Agra | ₹12,75,000–₹21,25,000 | 0 | 40 | Not listed |
| Ahmadnagar | ₹12,75,000–₹21,25,000 | 0 | 14 | Not listed |
| Ahmedabad | ₹15,00,000–₹25,00,000 | 0 | 122 | Not listed |
| Aizawl | ₹12,75,000–₹21,25,000 | 0 | 7 | Not listed |
| Ajmer | ₹12,75,000–₹21,25,000 | 0 | 12 | Not listed |
| Akola | ₹12,75,000–₹21,25,000 | 0 | 16 | Not listed |
| Alappuzha | ₹12,75,000–₹21,25,000 | 0 | 6 | Not listed |
| Aligarh | ₹12,75,000–₹21,25,000 | 0 | 11 | Not listed |
| Allahabad | ₹12,75,000–₹21,25,000 | 0 | 16 | Not listed |
| Alwar | ₹12,75,000–₹21,25,000 | 0 | 8 | Not listed |
| Ambattur | ₹12,75,000–₹21,25,000 | 0 | 15 | Not listed |
| Amravati | ₹12,75,000–₹21,25,000 | 0 | 25 | Not listed |
| Amritsar | ₹12,75,000–₹21,25,000 | 0 | 38 | Not listed |
| Erode | ₹12,75,000–₹21,25,000 | 0 | 1 | Not listed |
Among listed cities, Adoni has the lowest estimated cost (₹12,75,000) and Ahmedabad the highest (₹25,00,000). Erode sits at 1 of 26 on cost.