Customer Helpline Number for both WhatsApp and Call
Typical cost: ₹4,500–₹17,000.
This page gives general information only. It is not medical advice. Please consult a registered medical practitioner.
Surgical removal of a mole, for medical reasons or for appearance.
Day care
Hospital stay
1–2 weeks
Recovery
MBBS, MD (Dermatology, Venereology & Leprosy)
Dermatologist · 19 Years Experience (as declared)
MBBS, MD (Dermatology, Venereology & Leprosy)
Dermatologist · 16 Years Experience (as declared)
MBBS, MD (Dermatology, Venereology & Leprosy)
Dermatologist · 7 Years Experience (as declared)
Pain, recovery and results differ from person to person. Your surgeon will explain this for your case.
All surgery has risks, such as bleeding, infection and reactions to anaesthesia. Your surgeon explains the risks that apply to you.
| Surgeon | Experience | Hospital | Area |
|---|---|---|---|
| Dr. Dalip Singh | 19 yrs | Niramay wellness clinic | Not listed |
| Dr. Renew You | 16 yrs | Sharma Clinic | Not listed |
| Dr. M S Kiva Skin | 7 yrs | Healing Touch Physiotherapy Clinic | Not listed |
Showing 3 of 3 surgeons in Chamba. Experience ranges from 7 to 19 years.
The estimated cost of mole removal surgery in Chamba is ₹4,500 to ₹17,000. The final bill depends on:
| 305 |
| 16.2 yrs |
| Ghaziabad | ₹4,500–₹17,000 | 73 | 70 | 14.2 yrs |
| Kolkata | ₹5,000–₹20,000 | 66 | 413 | 18.4 yrs |
| Jodhpur | ₹4,500–₹17,000 | 65 | 24 | 12.6 yrs |
| Bhopal | ₹4,500–₹17,000 | 64 | 81 | 12.4 yrs |
| Thane | ₹4,500–₹17,000 | 64 | 233 | 15.7 yrs |
| Gurugram | ₹4,500–₹17,000 | 63 | 131 | 17.5 yrs |
| Indore | ₹4,500–₹17,000 | 62 | 71 | 13.7 yrs |
| Lucknow | ₹4,500–₹17,000 | 61 | 75 | 13.7 yrs |
| Nagpur | ₹4,500–₹17,000 | 56 | 110 | 13 yrs |
| Jammu | ₹4,500–₹17,000 | 54 | 3 | 12.2 yrs |
| Visakhapatnam | ₹4,500–₹17,000 | 52 | 63 | 13.9 yrs |
| Agra | ₹4,500–₹17,000 | 51 | 242 | 11.5 yrs |
| Greater Noida | ₹4,500–₹17,000 | 51 | 17 | 12.2 yrs |
| Ajmer | ₹4,500–₹17,000 | 50 | 89 | 11.9 yrs |
| Chanda | ₹4,500–₹17,000 | 50 | 0 | 11.9 yrs |
| Dehra Dun | ₹4,500–₹17,000 | 50 | 0 | 12 yrs |
| Gorakhpur | ₹4,500–₹17,000 | 49 | 7 | 12 yrs |
| Ahmedabad | ₹5,000–₹20,000 | 48 | 552 | 12.8 yrs |
| Haora | ₹4,500–₹17,000 | 47 | 0 | 12 yrs |
| Chamba | ₹4,500–₹17,000 | 3 | 0 | 14 yrs |
Among listed cities, Agra has the lowest estimated cost (₹4,500) and Ahmedabad the highest (₹20,000). Chamba sits at 1 of 26 on cost.